Our Fee Schedule
We believe in being clear about fees. Below is a simple overview of charges that may apply, depending on how you use your account. Everyday Account Fees relate to maintaining and servicing your account.
This Fee Schedule is effective 08/05/2026.
EVERYDAY ACCOUNT FEES
These fees relate to maintaining and servicing your account.
| SERVICE | FEE | WHAT THIS MEANS |
| Account Balancing/Research (per hour) | $20.00 | Charged if we help you balance your account. |
| Account Closure Fee | $24.00 | Charged if you close your account within 90 days of opening. |
| Account Re-Open Fee | $25.00 | When you re-open your account within 90 days of closing. |
| Collection Item | $5.00 | |
| Copy of Check | $3.00 | |
| Copy of Deposited Check | $1.00 | |
| Dormant/Inactive Fee (per quarter) | $5.00 | Charged if balance is under $200 and no activity in past 90 days. |
| HSA Maintenance Fee | $50.00 | Charged if you close your account within one year of opening. |
| IRA Maintenance Fee | $50.00 | Charged if you close your account within one year of opening. |
| Legal Orders | $35.00 | Charged if we process a Garnishment, Attachment, Levy, Summons, etc. |
| Paper Statement (per statement cycle) | $2.00 | Charged to have printed statement mailed to you. (avoid by signing up for eStatements in online or mobile banking).* |
| Statement Copy or Print Out (per page) | $1.00 | Charged to obtain a copy of a statement or current print out. |
| Returned Mail (monthly) | $3.00 | Charged if mail is returned undeliverable or forwarded from USPS. |
* Only applies to consumer checking and HSA accounts.
TRANSACTION FEES
| TRANSACTION | FEE |
| Check Images Mailed (per month) | $5.00 |
| Check Printing | Varies with style/quantity |
| Corporate/Official Check Issued (each) | $3.00 |
| Domestic Wire (Send) | $25.00 |
| Domestic Wire (Receive) | $5.00 |
| Foreign Check Drawn on Non-U.S. Financial Institution | $4.00 |
| International Wire (Send) | $50.00 |
| Stop Payment Request (per item) | $29.00 |
| Overdrawn Share Account | $3.00 |
| Temporary Checks - 8 | $3.00 |
| VISA Cash Advance – Non-Member $5,000 Maximum | FREE |
| VISA Gift Card Fee for Members | $3.00 |
| VISA Gift Card Fee for Non-Members | $6.00 |
| VISA Credit Card Replacement Fee (lost) | $10.00 |
ATM & DEBIT CARD FEES
Fees that may apply when using ATMs or your Debit Card.
When using an ATM not owned by LLCU, a fee may be charged by the ATM Operator or by any network used to complete the transaction or inquiry. To find a fee-free ATM within the MoneyPass® Network: click here.
| ACTIVITY | FEE |
| ATM Withdrawal (Non‑Bank ATM) (first 6 free) | $1.00 |
| VISA Debit Card Replacement Fee (lost) | $10.00 |
| International Currency Conversion Fee | Our Cost |
| Point of Sale (purchased) Transaction (first 6 free) | $1.00 |
Overdraft Fee – Debit Card Point-of-Sale Pricing Details. Tiered pricing based on the amount of the transaction covered by premium overdraft: |
|
| $0.00 - $0.99 | $0.00 |
| $1.00 - $4.99 | $10.00 |
| $5.00 - $9.99 | $15.00 |
| $10.00 - $19.99 | $25.00 |
| $20.00 and Above | $32.00 |
OVERDRAFT & INSUFFICIENT FUNDS FEES
These fees apply if there are not enough funds in your account.
| ACTIVITY | FEE | WHAT THIS MEANS |
| Overdraft Fee | $32.00 | Charged per item for overdrafts created by check, ATM withdrawal, or any other electronic means: even if there were insufficient funds to cover it. |
| Non-Sufficient Funds (NSF) Fee | $35.00 | Charged per item attempting to withdrawal funds from your account such as checks, in person withdrawal, ATM transactions, Automatic payments (ACH transactions), items paid through Bill Pay, and use of your debit card at point-of-sale and the funds are not available. |
Overdraft Transfer Fee from Savings Account (first 6 per month are free)
| $3.00 | Optional service to cover insufficient funds in checking account. |
| Overdrawn Savings Account | $35.00 | Charged if the account balance goes below $0.00. |
| Returned Check Where Member is Not Maker | $10.00 | Charged when a check you deposited is returned unpaid. |
We charge a maximum of $175.00 per day for all NSF and Overdraft Fees.
CHECKING ACCOUNT FEES
| SERVICE | FEE | WHAT THIS MEANS |
| AMPED Checking - free unless: | $5.00 | Monthly charge if there are less than 20 debit card transactions during month. |
| Share Draft Plus - free unless: | $5.00 | Balance falls under $500.00 during month. |
ONLINE BANKING & LINCOLN LINE AUDIO TELLER FEES
| SERVICE | FEE |
| Transfer Now Next Day - Incoming | $2.50 |
| Transfer Now Next Day - Outgoing | $2.50 |
| Bill Pay Payment Rush - by Mail | $14.95 |
| Bill Pay Payment Rush - Electronic | $9.95 |
SAFE DEPOSIT BOX FEES (charged annually)
| SIZE | ANNUAL COST |
| 3x5 | $25.00 |
| 5x5 | $30.00 |
| 3x10 | $35.00 |
| 5x10 | $40.00 |
| 6x10 | $45.00 |
| 3x11 | $45.00 |
| 9x10 | $65.00 |
| 5x11 | $70.00 |
| 10x10 | $75.00 |
| Lost Key Fee- Determined by Engaged Locksmith | Varies |
| Box Drilling Fee - Determined by Engaged Locksmith | Varies |